___W__.......................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-21 | 223570 | 0/2/701 | _ | 0.00 | 2167 | 1 | 785 | 0.0 | 0.01 | 1.53 | 147.185.133.232 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
1-21 | 223572 | 0/2/696 | _ | 0.01 | 272 | 0 | 990 | 0.0 | 0.00 | 1.68 | 4.255.100.159 | http/1.1 | ||
2-21 | 223571 | 0/3/563 | _ | 0.01 | 602 | 1 | 662 | 0.0 | 0.01 | 1.40 | 147.185.132.81 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
3-21 | 223573 | 1/3/831 | W | 0.00 | 0 | 0 | 836 | 0.7 | 0.00 | 1.51 | 18.97.9.172 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
4-21 | 223694 | 0/3/526 | _ | 0.01 | 821 | 2 | 725 | 0.0 | 0.00 | 1.34 | 54.213.153.121 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-21 | 223574 | 0/2/442 | _ | 0.00 | 4041 | 1 | 532 | 0.0 | 0.01 | 1.00 | 141.98.11.35 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
6-20 | - | 0/0/416 | . | 0.00 | 10040 | 0 | 528 | 0.0 | 0.00 | 1.15 | 34.139.206.170 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
7-20 | - | 0/0/410 | . | 0.00 | 10040 | 0 | 524 | 0.0 | 0.00 | 1.05 | 34.96.47.65 | http/1.1 | localhost:80 | GET /images/tab.png HTTP/1.1 |
8-20 | - | 0/0/439 | . | 0.00 | 10040 | 0 | 20482 | 0.0 | 0.00 | 0.89 | 34.96.47.65 | http/1.1 | localhost:80 | GET /images/webmin.png HTTP/1.1 |
9-20 | - | 0/0/285 | . | 0.00 | 10040 | 0 | 514 | 0.0 | 0.00 | 0.73 | 52.160.33.133 | http/1.1 | localhost:443 | GET /owa/auth/logon.aspx HTTP/1.1 |
10-20 | - | 0/0/183 | . | 0.00 | 10040 | 1 | 166 | 0.0 | 0.00 | 0.35 | 141.98.11.155 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
11-19 | - | 0/0/50 | . | 0.00 | 96440 | 6 | 69 | 0.0 | 0.00 | 0.13 | 48.217.211.235 | http/1.1 | ||
12-19 | - | 0/0/23 | . | 0.00 | 176010 | 2 | 28 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
13-19 | - | 0/0/27 | . | 0.00 | 176009 | 0 | 68 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
14-17 | - | 0/0/56 | . | 0.00 | 275604 | 0 | 101 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
15-17 | - | 0/0/28 | . | 0.00 | 275602 | 0 | 29 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
16-17 | - | 0/0/42 | . | 0.00 | 275603 | 0 | 43 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
17-3 | - | 0/0/11 | . | 0.00 | 1522288 | 0 | 11 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
18-3 | - | 0/0/22 | . | 0.00 | 1483102 | 0 | 21 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
19-3 | - | 0/0/8 | . | 0.00 | 1522295 | 1 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
20-3 | - | 0/0/10 | . | 0.00 | 1522283 | 0 | 9 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
21-3 | - | 0/0/5 | . | 0.00 | 1522282 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
22-13 | - | 0/0/393 | . | 0.00 | 635967 | 0 | 471 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
23-5 | - | 0/0/99 | . | 0.00 | 1309228 | 0 | 116 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
24-3 | - | 0/0/12 | . | 0.00 | 1478840 | 0 | 10 | 0.0 | 0.00 | 0.01 | 172.169.1.184 | http/1.1 | ||
25-3 | - | 0/0/1 | . | 0.00 | 1522281 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 12 total entries replaced since starting: 0 total entries expired since starting: 12 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1 miss total removes since starting: 0 hit, 0 miss |