____.___.W_._................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-34 | 2338033 | 0/7/1194 | _ | 0.02 | 1042 | 0 | 1945 | 0.0 | 0.06 | 3.08 | 172.86.79.16 | http/1.1 | ||
1-34 | 2338200 | 0/6/1257 | _ | 0.02 | 1039 | 1 | 2068 | 0.0 | 0.06 | 3.33 | 146.88.240.70 | http/1.1 | ||
2-34 | 2341323 | 0/0/1143 | _ | 0.00 | 949 | 1 | 1605 | 0.0 | 0.00 | 2.64 | 5.188.34.117 | http/1.1 | ||
3-34 | 2338032 | 0/8/1148 | _ | 0.02 | 1085 | 0 | 21881 | 0.0 | 0.05 | 2.86 | 195.211.96.85 | http/1.1 | ||
4-34 | - | 0/0/910 | . | 0.00 | 948 | 0 | 1602 | 0.0 | 0.00 | 2.62 | ::1 | http/1.1 | ||
5-34 | 2338031 | 0/9/1066 | _ | 0.02 | 1105 | 1 | 1717 | 0.0 | 0.05 | 2.73 | 167.88.171.183 | http/1.1 | ||
6-34 | 2338202 | 0/9/876 | _ | 0.03 | 1016 | 0 | 1277 | 0.0 | 0.04 | 2.13 | 195.211.96.85 | http/1.1 | ||
7-34 | 2338029 | 0/9/788 | _ | 0.03 | 972 | 1 | 1080 | 0.0 | 0.04 | 1.78 | 45.61.133.122 | http/1.1 | ||
8-34 | - | 0/0/625 | . | 0.00 | 971 | 1 | 21003 | 0.0 | 0.00 | 1.64 | ::1 | http/1.1 | ||
9-34 | 2338204 | 0/10/432 | W | 0.03 | 0 | 0 | 681 | 0.0 | 0.07 | 1.09 | 216.73.216.160 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
10-34 | 2338205 | 0/6/180 | _ | 0.03 | 1093 | 1 | 315 | 0.0 | 0.04 | 0.51 | 5.181.27.149 | http/1.1 | ||
11-34 | - | 0/0/457 | . | 0.00 | 1014 | 1 | 788 | 0.0 | 0.00 | 1.32 | ::1 | http/1.1 | ||
12-34 | 2341346 | 0/2/392 | _ | 0.00 | 736 | 0 | 475 | 0.0 | 0.00 | 0.84 | 216.73.216.160 | http/1.1 | localhost:80 | GET /training.htm HTTP/1.1 |
13-28 | - | 0/0/83 | . | 0.00 | 463235 | 0 | 90 | 0.0 | 0.00 | 0.18 | 40.124.184.27 | http/1.1 | ||
14-25 | - | 0/0/110 | . | 0.00 | 738742 | 0 | 164 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
15-25 | - | 0/0/20 | . | 0.00 | 722435 | 1 | 18 | 0.0 | 0.00 | 0.03 | 207.167.64.24 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
16-25 | - | 0/0/9 | . | 0.00 | 733855 | 2 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
17-14 | - | 0/0/1 | . | 0.00 | 1684587 | 1 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
18-9 | - | 0/0/6 | . | 0.00 | 2129617 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
19-9 | - | 0/0/21 | . | 0.00 | 2104835 | 1 | 47 | 0.0 | 0.00 | 0.08 | 204.76.203.206 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
20-9 | - | 0/0/18 | . | 0.00 | 2104835 | 1 | 24 | 0.0 | 0.00 | 0.04 | 71.6.199.65 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
21-9 | - | 0/0/16 | . | 0.00 | 2104835 | 1 | 33 | 0.0 | 0.00 | 0.06 | 45.156.129.131 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 45 total entries replaced since starting: 0 total entries expired since starting: 45 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 23 miss total removes since starting: 0 hit, 3 miss |