_____W....._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 2194502 | 0/10/707 | _ | 0.03 | 124 | 1 | 1148 | 0.0 | 0.07 | 1.82 | 104.210.140.132 | http/1.1 | ||
1-19 | 2194503 | 0/20/750 | _ | 0.07 | 124 | 1 | 1124 | 0.0 | 0.11 | 2.00 | 104.210.140.133 | http/1.1 | ||
2-19 | 2194508 | 0/10/726 | _ | 0.06 | 125 | 0 | 979 | 0.0 | 0.04 | 1.62 | 104.210.140.143 | http/1.1 | ||
3-19 | 2194504 | 0/11/618 | _ | 0.07 | 119 | 0 | 21100 | 0.0 | 0.07 | 1.59 | 104.210.140.141 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
4-19 | 2195573 | 0/8/482 | _ | 0.05 | 125 | 4 | 849 | 0.0 | 0.07 | 1.47 | 104.210.140.133 | http/1.1 | ||
5-19 | 2194500 | 1/10/632 | W | 0.06 | 0 | 0 | 963 | 0.8 | 0.06 | 1.55 | 216.73.216.143 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-18 | - | 0/0/562 | . | 0.00 | 24372 | 1 | 775 | 0.0 | 0.00 | 1.36 | 3.227.192.235 | http/1.1 | ||
7-18 | - | 0/0/347 | . | 0.00 | 24372 | 0 | 461 | 0.0 | 0.00 | 0.80 | 3.227.192.235 | http/1.1 | ||
8-18 | - | 0/0/336 | . | 0.00 | 24372 | 0 | 513 | 0.0 | 0.00 | 0.87 | 3.227.192.235 | http/1.1 | ||
9-18 | - | 0/0/226 | . | 0.00 | 24372 | 1 | 322 | 0.0 | 0.00 | 0.55 | 3.227.192.235 | http/1.1 | ||
10-17 | - | 0/0/54 | . | 0.00 | 111249 | 1 | 74 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
11-19 | 2194501 | 0/11/200 | _ | 0.07 | 118 | 0 | 362 | 0.0 | 0.07 | 0.57 | 104.210.140.141 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
12-15 | - | 0/0/340 | . | 0.00 | 292988 | 0 | 405 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
13-14 | - | 0/0/55 | . | 0.00 | 381705 | 1 | 53 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
14-17 | - | 0/0/103 | . | 0.00 | 127593 | 0 | 160 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
15-14 | - | 0/0/1 | . | 0.00 | 381787 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
16-14 | - | 0/0/1 | . | 0.00 | 381783 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
17-14 | - | 0/0/1 | . | 0.00 | 381724 | 1 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
18-9 | - | 0/0/6 | . | 0.00 | 826754 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
19-9 | - | 0/0/21 | . | 0.00 | 801972 | 1 | 47 | 0.0 | 0.00 | 0.08 | 204.76.203.206 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
20-9 | - | 0/0/18 | . | 0.00 | 801972 | 1 | 24 | 0.0 | 0.00 | 0.04 | 71.6.199.65 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
21-9 | - | 0/0/16 | . | 0.00 | 801972 | 1 | 33 | 0.0 | 0.00 | 0.06 | 45.156.129.131 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 175 seconds, (range: 175...175) index usage: 0%, cache usage: 0% total entries stored since starting: 68 total entries replaced since starting: 0 total entries expired since starting: 66 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 22 miss total removes since starting: 0 hit, 1 miss |